Special step-down phase-shifting transformer for submersible electric pump
model | high pressure | frequency | low pressure | size | weight |
V | Hz | V | mm | in | kg | lb |
ZSS-250 | User customization | 50 | 400 | 1910x1455x1755 | 75x57x69 | 3180 | 7011 |
ZSS-315 | User customization | 50 | 400 | 1910x1455x1855 | 75x57x73 | 3450 | 7606 |
ZSS-450 | User customization | 50 | 400 | 1910x1455x1855 | 75x57x73 | 3710 | 8179 |
ZSS-1000 | User customization | 50 | 400 | 1935x1475x2000 | 76x58x79 | 4380 | 9656 |
