Special power transformer for submersible electric pump
Model number | high pressure | low pressure | tap range | size | weight |
kV | V | Seven adjustable gears | mm | in | kg | lb |
QYSS11-50 | 6 (10) | 380 | ±3x5-15% | 825x600x1070 | 32x23x42 | 430 | 947 |
QYSS11-80 | 6 (10) | 380 | ±3x5-15% | 870x655x1115 | 34x25x43 | 560 | 1234 |
QYSS11-100 | 6 (10) | 380 | ±3x5-15% | 890x725x1160 | 35x28x45 | 620 | 1366 |
QYSS11-125 | 6 (10) | 380 | ±3x5-15% | 900x730x1185 | 35x28x46 | 685 | 1509 |
QYSS11-160 | 6 (10) | 380 | ±3x5-15% | 915x720x1200 | 36x28x47 | 840 | 1851 |
QYSS11-200 | 6 (10) | 380 | ±3x5-15% | 945x740x1200 | 37x29x47 | 1000 | 2204 |
QYSS11-250 | 6 (10) | 380 | ±3x5-15% | 985x800x1250 | 38x31x49 | 1250 | 2755 |
QYSS11-315 | 6 (10) | 380 | ±3x5-15% | 1240x730x1320 | 48x28x51 | 1320 | 2909 |
